Gross Domestic Product (GDP) - Worldometer (2024)

Top Countries by GDP (2022 Nominal GDP)

1 Gross Domestic Product (GDP) - Worldometer (1) U.S.A. $25,462,700,000,000

2 Gross Domestic Product (GDP) - Worldometer (2) China $17,963,200,000,000

3 Gross Domestic Product (GDP) - Worldometer (3) Japan $4,231,140,000,000

4 Gross Domestic Product (GDP) - Worldometer (4) Germany $4,072,190,000,000

5 Gross Domestic Product (GDP) - Worldometer (5) India $3,385,090,000,000

6 Gross Domestic Product (GDP) - Worldometer (6) UK $3,070,670,000,000

7 Gross Domestic Product (GDP) - Worldometer (7) France $2,782,910,000,000

8 Gross Domestic Product (GDP) - Worldometer (8) Russia $2,240,420,000,000

9 Gross Domestic Product (GDP) - Worldometer (9) Canada $2,139,840,000,000

10 Gross Domestic Product (GDP) - Worldometer (10) Italy $2,010,430,000,000

11 Gross Domestic Product (GDP) - Worldometer (11) Brazil $1,920,100,000,000

12 Gross Domestic Product (GDP) - Worldometer (12) Australia $1,675,420,000,000

13 Gross Domestic Product (GDP) - Worldometer (13) S. Korea $1,665,250,000,000

14 Gross Domestic Product (GDP) - Worldometer (14) Mexico $1,414,190,000,000

15 Gross Domestic Product (GDP) - Worldometer (15) Spain $1,397,510,000,000

16 Gross Domestic Product (GDP) - Worldometer (16) Indonesia $1,319,100,000,000

17 Gross Domestic Product (GDP) - Worldometer (17) S. Arabia $1,108,150,000,000

18 Gross Domestic Product (GDP) - Worldometer (18) Netherlands $991,115,000,000

19 Gross Domestic Product (GDP) - Worldometer (19) Turkey $905,988,000,000

20 Gross Domestic Product (GDP) - Worldometer (20) Switzerland $807,706,000,000

see all countries >

Global GDP (Gross World Product) 1960-2022

back to top ↑

Sources:

GDP Growth Rate, World (1961-2022)

back to top ↑

Yearly Global GDP Growth Rate (%)

Sources:

Global GDP by Year

GDP of all countries of the world combined by year, from 1960 to the latest official figures published by the World Bank. GDP Real refers to GDP adjusted for inflation (base year: 2015), or "Constant GDP"; GDP Growth refers to Real GDP Growth Rate; Per Capita shows Real GDP divided by total population for the same year; GDP Nominal is GDP at current prices (not adjusted for inflation); Pop. Change refers to the percentage change in world population from the previous year. Sources include: World Bank, United Nations.

back to top ↑


YearGDP Real
(Inflation adj.)
GDP
growth
Per Capita
GDP Nominal
(Current USD)
Pop.
change
World Population
2022 $89,745,800,000,000 3.08% $11,188 $100,562,000,000,000 0.84 %8,021,407,192
2021 $87,064,000,000,000 6.02% $10,945 $96,882,400,000,000 0.86 %7,954,448,391
2020 $82,117,400,000,000 -3.07% $10,412 $85,215,200,000,000 0.97 %7,887,001,292
2019 $84,720,200,000,000 2.59% $10,846 $87,728,100,000,000 1.05 %7,811,293,698
2018 $82,577,600,000,000 3.29% $10,683 $86,502,200,000,000 1.10 %7,729,902,781
2017 $79,948,900,000,000 3.39% $10,457 $81,442,000,000,000 1.15 %7,645,617,954
2016 $77,327,600,000,000 2.81% $10,230 $76,486,500,000,000 1.18 %7,558,554,526
2015 $75,215,100,000,000 3.08% $10,068 $75,215,100,000,000 1.20 %7,470,491,872
2014 $72,965,600,000,000 3.07% $9,885 $79,756,500,000,000 1.23 %7,381,616,244
2013 $70,789,800,000,000 2.81% $9,708 $77,635,200,000,000 1.26 %7,291,793,585
2012 $68,855,500,000,000 2.71% $9,562 $75,525,900,000,000 1.27 %7,201,202,485
2011 $67,038,600,000,000 3.32% $9,428 $73,881,700,000,000 1.27 %7,110,923,765
2010 $64,884,400,000,000 4.54% $9,241 $66,619,800,000,000 1.28 %7,021,732,148
2009 $62,066,400,000,000 -1.34% $8,953 $60,817,900,000,000 1.29 %6,932,766,416
2008 $62,910,400,000,000 2.07% $9,191 $64,135,200,000,000 1.29 %6,844,457,662
2007 $61,634,400,000,000 4.38% $9,121 $58,361,100,000,000 1.29 %6,757,308,781
2006 $59,047,300,000,000 4.42% $8,851 $51,791,100,000,000 1.28 %6,671,452,015
2005 $56,546,900,000,000 4.00% $8,585 $47,793,600,000,000 1.29 %6,586,970,132
2004 $54,369,500,000,000 4.47% $8,360 $44,133,600,000,000 1.29 %6,503,377,772
2003 $52,042,400,000,000 3.11% $8,106 $39,161,600,000,000 1.30 %6,420,361,634
2002 $50,472,100,000,000 2.30% $7,964 $34,925,100,000,000 1.32 %6,337,730,342
2001 $49,335,000,000,000 2.01% $7,887 $33,631,000,000,000 1.35 %6,254,936,459
2000 $48,363,000,000,000 4.52% $7,836 $33,845,600,000,000 1.36 %6,171,702,993
1999 $46,273,500,000,000 3.55% $7,600 $32,752,000,000,000 1.36 %6,089,006,339
1998 $44,685,800,000,000 2.82% $7,439 $31,552,900,000,000 1.39 %6,007,066,690
1997 $43,460,100,000,000 3.89% $7,335 $31,629,700,000,000 1.42 %5,924,787,816
1996 $41,831,100,000,000 3.55% $7,160 $31,745,700,000,000 1.44 %5,842,055,734
1995 $40,397,800,000,000 3.08% $7,015 $31,051,500,000,000 1.47 %5,758,878,982
1994 $39,190,200,000,000 3.33% $6,905 $27,899,600,000,000 1.50 %5,675,551,255
1993 $37,925,400,000,000 1.85% $6,783 $25,905,900,000,000 1.55 %5,591,544,797
1992 $37,237,200,000,000 2.04% $6,763 $25,484,000,000,000 1.61 %5,505,989,816
1991 $36,492,600,000,000 1.37% $6,735 $23,834,500,000,000 1.71 %5,418,735,891
1990 $35,999,500,000,000 2.80% $6,757 $22,861,700,000,000 1.78 %5,327,803,110
1989 $35,019,200,000,000 3.71% $6,690 $20,266,700,000,000 1.80 %5,234,431,732
1988 $33,767,700,000,000 4.63% $6,567 $19,394,000,000,000 1.83 %5,141,992,542
1987 $32,272,400,000,000 3.75% $6,391 $17,373,000,000,000 1.85 %5,049,746,397
1986 $31,106,600,000,000 3.40% $6,274 $15,252,500,000,000 1.83 %4,958,072,838
1985 $30,085,100,000,000 3.72% $6,179 $12,897,200,000,000 1.81 %4,868,943,465
1984 $29,005,900,000,000 4.71% $6,065 $12,311,600,000,000 1.81 %4,782,175,519
1983 $27,701,300,000,000 2.62% $5,897 $11,840,500,000,000 1.84 %4,697,327,573
1982 $26,992,800,000,000 0.30% $5,852 $11,610,200,000,000 1.85 %4,612,673,421
1981 $26,911,200,000,000 1.95% $5,942 $11,728,400,000,000 1.83 %4,528,777,306
1980 $26,395,900,000,000 1.87% $5,935 $11,337,100,000,000 1.81 %4,447,606,236
1979 $25,911,700,000,000 4.18% $5,931 $10,053,800,000,000 1.78 %4,368,539,528
1978 $24,873,000,000,000 4.14% $5,795 $8,690,500,000,000 1.76 %4,292,097,502
1977 $23,885,000,000,000 4.10% $5,663 $7,349,730,000,000 1.78 %4,217,863,796
1976 $22,944,300,000,000 5.30% $5,536 $6,498,750,000,000 1.81 %4,144,246,377
1975 $21,788,500,000,000 0.64% $5,352 $5,977,970,000,000 1.86 %4,070,735,277
1974 $21,650,900,000,000 1.80% $5,418 $5,366,820,000,000 1.93 %3,996,416,096
1973 $21,268,700,000,000 6.41% $5,425 $4,657,450,000,000 1.97 %3,920,805,042
1972 $19,988,100,000,000 5.62% $5,199 $3,816,820,000,000 1.99 %3,844,917,680
1971 $18,925,300,000,000 4.28% $5,020 $3,310,480,000,000 2.03 %3,769,847,865
1970 $18,149,100,000,000 3.96% $4,912 $2,997,270,000,000 2.08 %3,694,683,794
1969 $17,457,700,000,000 5.82% $4,823 $2,740,500,000,000 2.10 %3,619,491,579
1968 $16,498,200,000,000 5.94% $4,654 $2,484,670,000,000 2.07 %3,545,187,251
1967 $15,572,900,000,000 4.15% $4,483 $2,302,580,000,000 2.04 %3,473,412,880
1966 $14,952,000,000,000 5.71% $4,392 $2,164,120,000,000 2.08 %3,404,041,125
1965 $14,144,000,000,000 5.55% $4,242 $1,994,100,000,000 2.15 %3,334,533,703
1964 $13,400,400,000,000 6.56% $4,105 $1,830,490,000,000 2.25 %3,264,487,339
1963 $12,575,700,000,000 5.18% $3,939 $1,671,450,000,000 2.22 %3,192,807,828
1962 $11,955,900,000,000 5.31% $3,828 $1,550,820,000,000 1.91 %3,123,374,315
1961 $11,352,500,000,000 3.79% $3,704 $1,449,220,000,000 1.64 %3,064,869,675

Sources:

GDP by Region

back to top ↑


Region GDP
(nominal, 2022)
GDP
growth
Share of
World GDP
Asia 37,044,590,535,624 3.44% 36.84%
Northern America 27,602,540,000,000 2.16% 27.45%
Europe 23,716,501,428,418 2.96% 23.58%
Latin America and the Caribbean 5,672,289,212,560 2.06% 5.64%
Africa 2,926,370,283,285 3.80% 2.91%
Oceania 1,962,632,872,062 3.08% 1.95%

GDP: sources and methodology

back to top ↑

GDP Data

GDP Methodology

  • Currency and magnitude
    All GDP figures are expressed in US Dollar (US $, USD) and in single dollar units ($1=$1), not in thousands, millions, or billions.
  • Global GDP
    World GDP (or "Global GDP" or "GWP, Gross World Product") is the combined GDP of all countries in the world. Global GDP is equivalent to Global GNI, or Global GNP, since all of these will provide the same result when combining all production worldwide.
  • Real Global GDP
    The chart for Global GDP vs. World Population uses Real GDP figures.
  • Global GDP Growth
    As with each individual country's GDP Growth Rate figures, it is calculated using inflation adjusted GDP ("Real GDP" or "Constant Price GDP") at 2015 prices.
  • GDP Year
    GDP figures (nominal, real, growth rates) are based on the latest data released.

Population Data

  • The United Nations Population Division of the Department of Economic and Social Affairs every two years calculates, updates, and publishes estimates of total population in its World Population Prospects series. These population estimates and projections provide the standard and consistent set of population figures that are used throughout the United Nations system.

    The World Population Prospect: the 2022 Revision provides the most recent data available. Estimates and projected world population and country specific populations are given from 1950 through 2100 and are released every two years.

    Data underlying the population estimates are national and sub national census data and data on births, deaths, and migrants available from national sources and publications, as well as from questionnaires. For all countries, census and registration data are evaluated and, if necessary, adjusted for incompleteness by the Population Division as part of its preparations of the official United Nations population estimates and projections.

Gross Domestic Product (GDP) - Worldometer (2024)
Top Articles
Die 15 besten Johnny Cash Songs: Eine Legende in Musiknoten | Popkultur.de
Busted by Johnny Cash (Download) » Sheet Music for Guitar
Why Are Fuel Leaks A Problem Aceable
Kem Minnick Playboy
Mcgeorge Academic Calendar
What spices do Germans cook with?
Best Transmission Service Margate
Tx Rrc Drilling Permit Query
Best Cav Commanders Rok
Best Food Near Detroit Airport
Walmart Windshield Wiper Blades
Connect U Of M Dearborn
Comics Valley In Hindi
Www Craigslist Milwaukee Wi
Lcwc 911 Live Incident List Live Status
Sprinkler Lv2
Keck Healthstream
St. Petersburg, FL - Bombay. Meet Malia a Pet for Adoption - AdoptaPet.com
Quick Answer: When Is The Zellwood Corn Festival - BikeHike
Joan M. Wallace - Baker Swan Funeral Home
Sadie Sink Reveals She Struggles With Imposter Syndrome
Cb2 South Coast Plaza
When His Eyes Opened Chapter 3123
Receptionist Position Near Me
Anesthesia Simstat Answers
Login.castlebranch.com
Schooology Fcps
2021 Tesla Model 3 Standard Range Pl electric for sale - Portland, OR - craigslist
Jail Roster Independence Ks
*!Good Night (2024) 𝙵ull𝙼ovie Downl𝚘ad Fr𝚎e 1080𝚙, 720𝚙, 480𝚙 H𝙳 HI𝙽DI Dub𝚋ed Fil𝙼yz𝚒lla Isaidub
Ipcam Telegram Group
Vip Lounge Odu
Current Time In Maryland
Elanco Rebates.com 2022
Solarmovie Ma
Teenbeautyfitness
Frostbite Blaster
Polk County Released Inmates
Pensacola Cars Craigslist
Bones And All Showtimes Near Johnstown Movieplex
Mytime Maple Grove Hospital
Www Usps Com Passport Scheduler
Random Animal Hybrid Generator Wheel
20 Mr. Miyagi Inspirational Quotes For Wisdom
From Grindr to Scruff: The best dating apps for gay, bi, and queer men in 2024
Accident On 40 East Today
Kushfly Promo Code
Anonib New
St Als Elm Clinic
Famous Dave's BBQ Catering, BBQ Catering Packages, Handcrafted Catering, Famous Dave's | Famous Dave's BBQ Restaurant
Cbs Scores Mlb
Latest Posts
Article information

Author: Laurine Ryan

Last Updated:

Views: 6004

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Laurine Ryan

Birthday: 1994-12-23

Address: Suite 751 871 Lissette Throughway, West Kittie, NH 41603

Phone: +2366831109631

Job: Sales Producer

Hobby: Creative writing, Motor sports, Do it yourself, Skateboarding, Coffee roasting, Calligraphy, Stand-up comedy

Introduction: My name is Laurine Ryan, I am a adorable, fair, graceful, spotless, gorgeous, homely, cooperative person who loves writing and wants to share my knowledge and understanding with you.